Wealth Advisor Assessment Checklist
Healthy relationships require hard work and consistent communication. Wealth owners and wealth advisors have a responsibility to each other to take time each year to evaluate their relationship and talk about what’s working and what’s not. Some advisors rely on periodic client satisfaction surveys to measure their performance; others rely on feedback from day-to-day conversations or client meetings. Whether your advisor requests your input or not, FOX suggests that every relationship can benefit from an annual review of the following metrics.
Metric | Exceeds Expectations | Meets Expectations | Below Expectations | Wholly Inadequate | N/A |
---|---|---|---|---|---|
Overall Client Service | |||||
1. Quality of Service | |||||
2. Availability of services | |||||
3. Value provided for the fee charged | |||||
4. Personal service and attention to my needs | |||||
5. Proactive communication | |||||
6. Protection of my personal and financial information with the utmost care | |||||
7. Transparent reporting of all fees | |||||
Relationship Management | |||||
8. Consistently suggests new ideas and approaches | |||||
9. Ability to serve as a sounding board | |||||
10. Uses problem solving skills to address my challenges | |||||
11. Understanding of my personal goals and financial objectives | |||||
12. Knowledge of my views on risk and opportunity | |||||
13. Proactive efforts to manage my risks and opportunities | |||||
14. Knowledgeable, ethical and empathetic personnel | |||||
Integrated Wealth Planning | |||||
15. Objective financial advice | |||||
16. Investment planning strategies that are aligned with my goals | |||||
17. Investment performance that meets or exceeds established benchmarks | |||||
18. Creative estate planning strategies | |||||
19. Proactive tax planning and compliance services | |||||
20. Integrated financial planning strategies | |||||
21. Helpful philanthropic advice about mission and impact | |||||
22. Meaningful and timely financial reporting | |||||
23. Financial education and training for myself and my family | |||||
24. Strategies to foster family cohesion and sustain family legacy |