RECAP: 2018 FOX Family Office Forum - Technology Solutions
Key Considerations for Technology Selection and Application in a Family Office
Presenter: Danielle Valkner, Partner, Advisory Services, PwC
Families often ask what the best technology platform for a family office is – making the assumption that there are just one or two types of technology solutions. However, most family offices require a combination of accounting, investment
and reporting tools, as well as various supporting tools. The specific tools vary based on the types of investments, activities performed within the office and by service providers, and the needs and desires of the family and its staff.
In this session, Danielle Valkner of PwC provided an overview of family office technologies currently used, and the criteria to consider when making the selection. Valkner also discussed the various technology setups used by family offices and best practices on technology selection and implementation.
Note: This presentation file is accessible by FOX Members only.
| AltaReturnAccounting, reporting, portfolio monitoring and CRM solutions to Family Offices and Private Equity firms. AltaReturn provides accounting, reporting, portfolio monitoring and CRM solutions to Family Offices and Private Equity firms. Built in conjunction with Microsoft, AltaReturn’s cloud based suite of solutions are specifically designed to serve the needs of complex, multi-generational single and multi-family offices. Some of the largest and most prominent families in the country, represented by over $60B in assets, utilize the AltaReturn platform to run their offices. | ||
| Clearwater AnalyticsEffective solutions for family offices via a cloud-based automated data management, accounting, and reporting platform. Clearwater Analytics® is the leading provider of web-based investment portfolio accounting, reporting, and reconciliation services for investment managers, corporate treasuries, and insurance companies. Clearwater aggregates, reconciles, and reports on more than $2.2 trillion in assets across thousands of accounts daily. For more than a decade, Clearwater’s best-in-class technology and client services have enabled firms to capitalize on new opportunities, strengthen existing client relationships, and streamline their internal processes. Clearwater is committed to continuous improvement and encourages investment managers to rethink how they approach their investment accounting and reporting operational challenges. | ||
| ETON SolutionsA platform by a family office, for a family office. We believe that the family office industry should have access to the same level of enterprise class technology, reporting, automation, and client delivery capabilities afforded the top companies in other industries. ETON Solutions is a modern wealth management technology firm that offers the most comprehensive, integrated wealth management platform for the family office and multi-family office market. | ||
| Eze Castle IntegrationGlobal Provider of Managed Services, Cloud Solutions & Cybersecurity. Eze Castle Integration is the global leader in complete cloud solutions, fully managed IT With offices across the United States as well as London, Hong Kong and Singapore, Eze Castle Integration provides localized, personalized service on a global scale. Learn more at www.eci.com or by calling +1 800-752-1382. > Download Whitepaper: Five Reasons Why it's Time to Consider the Cloud | ||
| Ipreo Private Capital MarketsA centralized database with both out of the box and customizable solutions for end to end fund management, including data collection, portfolio management, benchmarking, portfolio analytics, reporting, one to many file sharing, and valuations. Ipreo is a leading global provider of financial services technology, data, and analytical services, supporting all participants in the capital-raising process including sell-side professionals, finance officers at private and public companies, institutional investors, and asset managers. Ipreo’s Private Capital Markets’ solutions are the premier choice for the private capital industry to address growing pressures for transparency and regulatory compliance. Our full range of products offers solutions for portfolio assessment, valuations, investor reporting, operating metrics, or investment performance. Ipreo is private-equity held by Blackstone and Goldman Sachs Merchant Banking Division, and has nearly 2,000 people serving clients in every major financial hub around the world. | ||
| Sage IntacctReducing Multi-Entity Consolidation from Days to Minutes. Sage Intacct provides multi-entity cloud financial software designed for single and multi-family offices. The world’s largest family offices and asset management firms use Sage Intacct to manage over $1 trillion AUM and have reduced consolidation times from hundreds of hours to just minutes. This demonstration will show a real-time dashboard consolidating data from tens of entities, incorporating both financial and operational data. In addition, see how family offices dramatically streamline the check cutting process with Sage Intacct. > Download: Sage Intacct: For the Data-Driven Finance Leader | ||
| SEI ArchwayAward-winning accounting, investment management and reporting fintech solution for family offices and financial institutions SEI Archway provides award-winning integrated accounting software and outsourced service solutions. Designed to streamline and simplify accounting, investment management and reporting operations, SEI Archway’s technology enables family offices and financial institutions to replace multiple systems with a single, integrated software application. From partnership accounting and bill payment to investment data aggregation and client reporting, the technology’s integrated tools empower investment and accounting professionals to better handle the complex array of entity structures, investment types, tax requirements and reporting needed to effectively support UHNW families. SEI Archway is a technology firm whose software solution supports the accounting, investment management and reporting functions for family offices, private banks, private wealth advisors and alternative asset managers. SEI Archway’s primary objective is to help private wealth management firms better serve their ultra-high-net-worth clients through a single, integrated technology offering. | ||
SS&C GlobeOpAccounting, partnership and reporting solutions for family offices in a changing environment. > Download Whitepaper: Five operational challenges facing the modern family office |
Session Recaps
| Technology Solutions |