2022 FOX Technology Showcase Virtual Agenda
Tuesday, June 14 | |
All times are U.S. Central Time | |
9:30 am | Welcome to the Showcase |
9:45 am | Presentation: Eton Solutions - Rehumanizing the Family Office: How to Enable High-Value Humans to do High-Value Work Burdened by manual, routine, and inefficient processes, your high-value employees are left doing low-value work. Not because they are poor performers; ironically, quite the opposite is true— they are extremely efficient at executing inefficient processes. But, what would their output be if you were to streamline and automate these processes? Imagine if your most valuable, senior employees could be strategic and proactive—if the humans were empowered to do human work. Robert E. Mallernee, CEO, Eton Solutions |
10:15 am | Technology Showcase Snapshot: A Technology Company Introduction - Summitas |
10:25 am | Break |
10:35 am | Technology Demonstrations:
|
11:25 am | Break |
11:35 am | Technology Demonstrations:
|
12:25 pm | Lunch Break |
1:00 pm | Welcome Back |
1:10 pm | Presentation: RSM - Modernizing the Family Office Mike Johnson, Partner, RSM |
1:40 pm | Technology Showcase Snapshot: A Technology Company Introduction - Masttro |
1:50 pm | Break |
2:00 pm | Technology Demonstrations:
|
2:50 pm | Break |
3:00 pm | Technology Demonstrations:
|
3:50 pm | Break |
4:00 pm | Roundtables: An opportunity to discuss and exchange thoughts, concerns, future hopes, around specific Technology Platforms.
|
4:30 pm | Day 1 Concludes |
Wednesday, June 15 | |
9:30 am | Welcome to Day 2 |
9:40 am | Presentation: Addepar - Tech & Data: How Investors Will Move Forward Addepar’s Head of Research Ashby Monk and Head of Research Analytics Dan Golosovker are part of a larger team at Addepar dedicated to improving client investment and financial decision-making through data, analytics and technology. In this session, you’ll learn how family offices increasingly rely on our technology and data today to proactively manage their portfolios and risk. We’re also helping family offices model and analyze future portfolio outcomes under various market conditions with our Navigator tool. And, we believe the research, data and models we employ on our team can improve long-term portfolio performance. Ashby Monk, Head of Research, Addepar |
10:10 am | Technology Showcase Snapshot: A Technology Company Introduction - Entole |
10:20 am | Break |
10:30 am | Technology Demonstrations:
|
11:20 am | Break |
11:30 am | Technology Demonstrations:
|
12:20 pm | Lunch Break |
1:00 pm | Welcome Back |
1:10 pm | Presentation: Sage - Evolving with Technology In the Family Office Space Karen M. Hays, Principal Marketing Manager, Financial Services, Sage |
1:40 pm | Technology Showcase Snapshot: A Technology Company Introduction - Arch |
1:50 pm | Break |
2:00 pm | Technology Demonstrations
|
2:50 pm | Break |
3:00 pm | Technology Demonstrations
|
3:50 pm | Break |
4:00 pm | Roundtables: An opportunity to discuss and exchange thoughts, concerns, future hopes, around specific Technology Platforms.
|
4:30 pm | Day 2 Concludes |
Thursday, June 16 | |
9:30 am | Welcome to Day 3 |
9:40 am | Presentation: SEI - Cyber Threats: Key Takeaways from a Global Financial Firm Dave Detweiler, Managing Director of Sales, SEI |
10:10 am | Technology Showcase Snapshot: A Technology Company Introduction - Giving Place |
10: 20 am | Break |
10:30 am | Technology Demonstrations:
|
11:20 am | Break |
11:30 am | Technology Demonstrations:
|
12:20 pm | Lunch Break |
1:00 pm | Welcome Back |
1:10 pm | Technology Showcase Snapshot: A Technology Company Introduction - Deviate Consulting |
1:20 pm | Technology Demonstrations:
|
2:10 pm | Break |
2:20 pm | Technology Demonstrations:
|
3:10 pm | Break |
3:20 pm | Roundtable: An opportunity to discuss and exchange thoughts, concerns, future hopes, around specific Technology Platforms.
|
3:50 pm | Showcase Concludes |
As of June 2, 2022 | |
|