2015 FOX Financial Executives Forum Agenda
TUESDAY, JULY 21, 2015 |
|
| |
10:00a.m. | Registration | ||
11:30a.m. | Lunch |
|
|
12:15p.m. | Welcome/FOX Initiatives for 2015 Alexandre Monnier, President, Family Office Exchange | ||
12:30p.m. | The 5 Technology Adoption Methods: Build, Upgrade, License, Outsource or Hybrid – Which One is Right For You? Moderator: Steve Draper, Senior Consultant, FOX Panelists: Jason Brown, CEO, Archway Technology Partners; Kevin Bormann, Managing Director, Financial Administration, Ascent Private Capital Management; Eileen M. Friestad, President and CEO, CWP Management, Inc. Over the last 15 years wealth management firms have taken varied approaches to implementing technology within their organization, each aiming to satisfy a unique set of needs and requirements. With technology evolving and teams requiring more firepower from their applications, firms are left in a quagmire, wondering what the best approach is for adopting technology: if they should build, license (from single or multiple vendors), outsource or some combination. This session will identify the five adoption methods wealth management firms are using today and some of the pros and cons of each. This session, moderated by FOX will include panelists Jason Brown, CEO of solutions provider Archway, as well as Ascent Private Capital Management and a Chicago based single family office. | ||
1:15p.m. | Case Study: Evaluating and Remediation of Technology Risks in a Family Office* Gregory Johnson, Chief Information Security Officer and Chief Technology Officer, Fiduciary Counseling, Inc. and Julie McKinley, President and CEO, Fiduciary Counseling, Inc. | ||
| In this session, we will have a case study that addresses the journey that a family office undertook to assess and address the risk associated with its technology—from early 3rd party assessments to strategy formulation to board approval and finally implementation. Along the way, they will share how some time-honored strategies were discarded and a partnership with the clients on security was created. |
|
|
Technology Demos & Breakout | |||
2:15p.m. | Technology Demos: Solution Introductions | ||
| Last year’s Forum attendees shared with us how much they valued the opportunity to gain awareness of technological advances and opportunities relevant to the unique needs of the family office. Therefore, FOX has once again invited multiple technology service providers to highlight their product features with emphasis on how their technology can solve unique challenges inherent in the family office. In Part One of the Technology Solutions Showcase, each provider will present a brief overview of their technology with emphasis on the solutions their technology provides.
| ||
2:45p.m. | Break | ||
3:00p.m. | Technology Demos: Solution Sessions Choose among 9 technology solution providers (listed above) for 3 different showcase sessions. All 9 solution providers will present in all 3 sessions. Technology providers will demonstrate the features and benefits of their technology with emphasis on how their products uniquely serve the needs of the family office.
| ||
3:00-3:45p.m. | Transforming Data Into Intelligence Moderator: David Barrickman, Sales Leader, Sungard Panelists: Craig Cook, President, Oakbrook Solutions; Steve Feather, Controller, Moreland Management Co. In addition to delivering superior returns, family offices also meet more stringent investor reporting and financial demands. Having the ability to transform data into timely, useful information is one of today’s greatest challenges in the family office market. In this session, we will discuss how optimizing data management can lead to increased levels of operating efficiency, improved reporting, competitive advantage and growth. | ||
4:40p.m. | Breakouts with open dialogue, choose one: | ||
Human Capital Network
| |||
| Technology Operations & Data Security Network
|
|
|
5:40p.m. | Networking Reception | ||||
7:00p.m. | Adjourn |
|
| ||
WEDNESDAY, JULY 22, 2015 |
|
| |||
7:30a.m. | Registration and Breakfast |
|
| ||
8:15a.m. | Opening Comments/Recap of Day 1 Karen Rush, Director of Membership, FOX |
|
| ||
8:30a.m. | Tax and Estate Update* |
|
| ||
Mark Harder, Partner, Warner, Norcross & Judd, LLP and Brittney Saks, Tax Partner / US Personal Financial Services Leader, PricewaterhouseCoopers LLP In our most in-demand session, experts will share the latest updates in estate laws and taxes that family office executives need to watch for in 2015 and beyond. | |||||
9:45a.m. | Break |
|
| ||
10:00a.m. | Peer Dialogue by office type o Small Office (1-6 Employees) o Medium Office (7-14 Employees) o Large Office (15+ Employees) o Multi-family Office Council, Thought Leaders Council & Wealth Advisor Council o Technology Providers |
|
| ||
11:15a.m. | Break | ||||
11:30a.m. | Legislative Updates From Our Nation’s Capitol | ||||
Tyler Deaton, Senior Advisor, Policy and Taxation Group; and Jake F. Seher, Senior Partner, Capital-Context representing the Private Investor Coalition What are the latest political and legislative developments and what do families need to be aware of? This always popular analysis of the politics and passage of tax and estate planning legislative changes on Capitol Hill will give family office executives the information they need to know to be prepared for 2015 and beyond. |
|
| |||
12:15p.m. | Closing Remarks |
|
| ||
12:30p.m. | Adjourn |
|
| ||