Grid Pages V2 - Private Investors
Membership Benefits | COUNCIL Level | CORE Level |
Connection | ||
FOX PRIVATE INVESTOR COUNCIL MEETINGS | 2 | |
FOX GLOBAL INVESTMENT FORUM™ | April in SF Sept in NY | April in SF Sept in NY |
FOX DIRECT INVESTING NETWORK Optional membership in the FOX Direct Investing Network. | x | x |
REGIONAL INVESTMENT-THEMED EVENTS & DINNERS | x | x |
PRIVATE FOXChat™ ONLINE DISCUSSION GROUP FOR THE PRIVATE INVESTOR COUNCIL Fast answers to questions from fellow Council members. | x | |
PRIVATE FOXChat™ ONLINE DISCUSSION GROUP FOR INVESTMENT NETWORKS Fast answers to questions from peers. | x | x |
FOX GLOBAL INVESTMENT SURVEY Participate in the annual benchmarking survey and receive complete results. | x | |
FOXCONNECTS™ NEWSLETTER | x | x |
Guidance | ||
EXPERIENCED RELATIONSHIP MANAGER Your Relationship Manager gets to know your needs and connects you with FOX resources, needed experts, and other FOX members. | x | x |
FELLOW COUNCIL MEMBERS Council members gladly share their experience and plans with the expectation that you will do the same. | x | |
FOX ADVISOR DIRECTORY Find needed advisors using exclusive access to peer recommendations. | x | x |
Learning | ||
LIVE WEBINARS 24 live webinars annually plus over 175 recorded programs. | x | x |
FOX KNOWLEDGE CENTER
| x | x |
FOX WORKSHOPS In-depth education. 20% discount for FOX members. | x | x |
FOX BLOG Frequentely-updated articles of immediate interest to the FOX community. | x | x |
UNIVERSITY OF CHICAGO BOOTH SCHOOL OF BUSINESS Private Wealth Management Course. 20% discount for FOX members. | x | x |
Membership Benefits | COUNCIL Level | CORE Level |
Connection | ||
FOX PRIVATE INVESTOR COUNCIL MEETINGS | 2 | |
FOX GLOBAL INVESTMENT FORUM™ | April in SF Sept in NY | April in SF Sept in NY |
FOX DIRECT INVESTING NETWORK Optional membership in the FOX Direct Investing Network. | x | x |
REGIONAL INVESTMENT-THEMED EVENTS & DINNERS | x | x |
PRIVATE FOXChat™ ONLINE DISCUSSION GROUP FOR THE PRIVATE INVESTOR COUNCIL Fast answers to questions from fellow Council members. | x | |
PRIVATE FOXChat™ ONLINE DISCUSSION GROUP FOR INVESTMENT NETWORKS Fast answers to questions from peers. | x | x |
FOX GLOBAL INVESTMENT SURVEY Participate in the annual benchmarking survey and receive complete results. | x | |
FOXCONNECTS™ NEWSLETTER | x | x |
Guidance | ||
EXPERIENCED RELATIONSHIP MANAGER Your Relationship Manager gets to know your needs and connects you with FOX resources, needed experts, and other FOX members. | x | x |
FELLOW COUNCIL MEMBERS Council members gladly share their experience and plans with the expectation that you will do the same. | x | |
FOX ADVISOR DIRECTORY Find needed advisors using exclusive access to peer recommendations. | x | x |
Learning | ||
LIVE WEBINARS 24 live webinars annually plus over 175 recorded programs. | x | x |
FOX KNOWLEDGE CENTER
| x | x |
FOX WORKSHOPS In-depth education. 20% discount for FOX members. | x | x |
FOX BLOG Frequentely-updated articles of immediate interest to the FOX community. | x | x |
UNIVERSITY OF CHICAGO BOOTH SCHOOL OF BUSINESS Private Wealth Management Course. 20% discount for FOX members. | x | x |