Grid Pages V2 - Family Office and Enterprise Family
FOX Membership Benefits: Families & Family Office Executives | CORE Level | COUNCIL Level |
Connection | ||
FOX FORUMS FOX Fall Forum™ | 2 | 1 |
REGIONAL MEMBER BRIEFINGS | All | All |
FOX PEER COUNCILS Work directly with a closely matched group of peers. Two meetings annually. | x | |
PRIVATE FOXChat™ ONLINE DISCUSSION GROUP Fast answers to your questions, from your peers. | x | x |
FOXCONNECTS™ NEWSLETTER | x | x |
Guidance | ||
EXPERIENCED RELATIONSHIP MANAGER Your Relationship Manager gets to know your needs and connects you with FOX resources, needed experts, and other FOX members. | x | x |
FOX MEMBER NETWORKS Stay up-to-date on the issues and skills that apply to key family office disciplines. Direct Investing; Private Family Trust Company; Technology Operations & Data Security; Human Capital; Investment Strategy | x | x |
FOX ADVISOR DIRECTORY Find needed advisors using exclusive access to peer recommendations. | x | x |
Learning | ||
LIVE WEBINARS 24 live webinars annually plus over 175 recorded programs. | x | x |
FOX KNOWLEDGE CENTER
| x | x |
FOX WORKSHOPS In-depth education. 20% discount for FOX members. | x | x |
FOX BLOG Frequentely-updated articles of immediate interest to the FOX community. | x | x |
FOX BENCHMARKING Measuring the current state of Family Office services, governance, compensation and benefits, and technology. All members get topline resutls. Participants get a full report. | x | x |
UNIVERSITY OF CHICAGO BOOTH SCHOOL OF BUSINESS Private Wealth Management Course. 20% discount for FOX members. | x | x |
NATIONAL CENTER FOR FAMILY PHILANTHROPY Subscription to FP Online including monthly webinars. | x | x |