Family Office and Private Investor Membership Options - Europe, Asia/Pacific, Africa
Membership Categories | |||||
Global Family Council | Family Office | Private Investor | Digital Subscriber | ||
FOX Wealth Center Website | |||||
Accounts for all office staff and family members | |||||
Single account | |||||
FOX Access Services and Discounts | |||||
Consultation and Peer Advice | |||||
Consulting Relationship Manager/Council Moderator | |||||
Experienced Relationship Manager | |||||
Private online discussion group | |||||
FOX Advisor Directory including exclusive access to peer recommendations | |||||
FOX Advisor Directory | |||||
FOX Deal Exchange Network | |||||
NextGen Network | |||||
Learning & Networking Events | |||||
Council meetings (2/yr) | |||||
FOX Fall Forum 20% off member rate | |||||
Workshops and Master Classes--20% off | |||||
Live webinars (25/yr) | |||||
Regional Briefings in Major Capitals (2/yr) | |||||
University of Chicago Booth School Private Wealth Management Course -- 20% off | |||||
Knowledge Center | |||||
FOX Research: Full Studies | |||||
FOX Research: Executive Summaries and White Papers | |||||
Library of industry publications, video presentations and recorded webinars | |||||
Library of member shared templates | |||||
20% discount on any study not included in membership | |||||
Participate in FOX Single Family Office Benchmarking | |||||
Specially commissioned research | |||||
FOXConnects (semi-monthly newsletter) | |||||
FOX WealthTrends™ (semi-annual report) | |||||
FOX Wealth Center Blog |