Family Office and Private Investor Membership Options - Americas
Membership Categories | ||||
---|---|---|---|---|
Council | Family Office | Private Investor | Digital Subscriber | |
FOX Website | ||||
Accounts for all office staff and family members | ✓ | ✓ | ||
Single account | ✓ | ✓ | ||
Subscription to National Center for Family Philanthropy (FP Online) | ✓ | ✓ | ✓ | ✓ |
FOX member discounts | ✓ | ✓ | ✓ | ✓ |
Consultation and Peer Advice | ||||
Consulting relationship manager/council moderator | ✓ | |||
Experienced relationship manager | ✓ | ✓ | ||
Private online discussion group | ✓ | ✓ | ✓ | |
FOX Advisor Directory with the full list of advisors recommended by members and exclusive access to recommendation comments | ✓ | ✓ | ✓ | ✓ |
FOX Deal Exchange Network | ✓ | ✓ | ✓ | |
NextGen Network | ✓ | ✓ | ✓ | ✓ |
Learning and Networking Events | ||||
FOX Forums, two admissions | ✓ | |||
FOX Forums, one admission | ✓ | ✓ | ||
20% discount on any additional events | ✓ | ✓ | ✓ | ✓ |
Peer council meetings (2 per year) | ✓ | |||
Live webinars (20 per year) | ✓ | ✓ | ✓ | ✓ |
Regional meetings | ✓ | ✓ | ✓ | ✓ |
20% discount on University of Chicago Booth School Private Wealth Management Course | ✓ | ✓ | ✓ | ✓ |
Knowledge Center | ||||
FOX Research: full studies* | ✓ | ✓ | ✓ | |
FOX Research: executive summaries and white papers | ✓ | ✓ | ✓ | |
20% discount on any study not included in membership | ✓ | ✓ | ✓ | ✓ |
Library of industry publications, video presentations and recorded webinars | ✓ | ✓ | ✓ | ✓ |
Library of member shared templates and samples | ✓ | ✓ | ✓ | ✓ |
Participate in FOX Benchmarking | ✓ | ✓ | ✓ | ✓ |
Specially commissioned research | ✓ | |||
FOXConnects (newsletter) | ✓ | ✓ | ✓ | ✓ |
FOX WealthTrends™ Report | ✓ | ✓ | ✓ | ✓ |
*Certain advisor studies are only included only in wealth advisor memberships |