Advisor Membership Options - Americas
Membership Categories | ||||||
Thought Leader Council™ | MFO Council | Wealth Advisor | Specialist Advisor | Digital Subscriber | ||
FOX Wealth Center Website | ||||||
Accounts for all staff of defined member organization | ||||||
Single account | ||||||
Consultation and Peer Advice | ||||||
Experienced Relationship Manager | ||||||
Private online discussion group | ||||||
FOX Advisor Directory including exclusive access to peer recommendations | ||||||
View FOX Advisor Directory | ||||||
FOX Deal Exchange Network | ||||||
FOX Deal Exchange Network attend with client | ||||||
Learning & Networking Events (admission subject to qualifications) | ||||||
Thought Leaders Summit | ||||||
MFO Council Meeting | ||||||
FOX Forums*, Four admissions, max 2 per event | ||||||
FOX Forums*, One admission | ||||||
FOX Forums**, One admission | ||||||
FOX Wealth Advisor Forum | ||||||
FOX Forums*, 20% discount for addl admissions | ||||||
FOX Fall Forum, FOX Wealth Advisor Forum, at member price | ||||||
Advisor Workshops and Master Classes--20% off | ||||||
Live webinars (25/yr) | ||||||
Regional Wealth Advisor Breifings | ||||||
University of Chicago Booth School Private Wealth Management Course, 20% off for clients | ||||||
*Choice of FOX Fall Forum, FOX Global Investor Forum, FOX Financial Executives Forum, or FOX Wealth Advisor Forum **Choice of FOX Fall Forum, FOX Global Investor Forum, or FOX Wealth Advisor Forum | ||||||
Knowledge Center | ||||||
FOX SFO Research: Full Studies | ||||||
FOX MFO Research: Full Studies, current year | ||||||
FOX Research: Executive Summaries and White Papers | ||||||
Library of industry publications, video presentations and recorded webinars | ||||||
20% discount on any study not included in membership | ||||||
Participate in FOX Wealth Advisor Benchmarking, if qualified | ||||||
FOXConnects (bi-monthly newsletter) | ||||||
FOX WealthTrends™ (semi-annual report) | ||||||
FOX Wealth Center Blog | ||||||
Positioning and Branding | ||||||
Enhanced Listing in FOX Advisor Directory, 3 categories | ||||||
Enhanced Listing in FOX Advisor Directory | ||||||
Event and Research Sponsorship | ||||||
Exhibiting at Events | ||||||
Distribution of White Papers and Articles to Members | ||||||
Annual Capabilities Presentation at FOX | ||||||
Use of FOX logo on your website | ||||||
Link to your website from familyoffice.com | ||||||
Visibility through publication of TLC Summit reports |